<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing Tal&#039;s Hill &#187; Yankees</title>
	<atom:link href="http://climbingtalshill.com/tag/yankees/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbingtalshill.com</link>
	<description>A Houston Astros Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 13:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Time to trade Wandy is now</title>
		<link>http://climbingtalshill.com/2012/07/20/time-to-trade-wandy-is-now/</link>
		<comments>http://climbingtalshill.com/2012/07/20/time-to-trade-wandy-is-now/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 09:51:28 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[MLB Trade Rumors]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Royals]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Wandy Rodriguez]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=4204</guid>
		<description><![CDATA[<p>With the trade deadline rapidly approaching the Astros biggest trade chip is slumping. Wandy Rodriguez had one of his worst outings in recent memory Wednesday with scouts from several teams in attendance and taking note. Rodriguez lasted only four innings against the Padres, breaking a streak of 48 consecutive starts in which he had pitched [...]</p><p><a href="http://climbingtalshill.com/2012/07/20/time-to-trade-wandy-is-now/">Time to trade Wandy is now</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>With the trade deadline rapidly approaching the Astros biggest trade chip is slumping. <strong><a href="http://www.baseball-reference.com/players/r/rodriwa01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Wandy Rodriguez</a></strong> had one of his worst outings in recent memory Wednesday with scouts from several teams in attendance and taking note. Rodriguez lasted only four innings against the Padres, breaking a streak of 48 consecutive starts in which he had pitched five or more innings. It was the longest current streak in the National League.</p>
<p> <a href="http://climbingtalshill.com/2012/07/20/time-to-trade-wandy-is-now/#more-4204" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/07/20/time-to-trade-wandy-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Gose joins Blue Jays in New York</title>
		<link>http://climbingtalshill.com/2012/07/17/anthony-gose-joins-blue-jays-in-new-york/</link>
		<comments>http://climbingtalshill.com/2012/07/17/anthony-gose-joins-blue-jays-in-new-york/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 22:46:32 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Anthony Gose]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Brett Wallace]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=4186</guid>
		<description><![CDATA[<p>While Brett Wallace continues to bide his time in Oklahoma City, the man he was traded for is headed to the big leagues. Anthony Gose has been called up by the Toronto Blue Jays to replace injured slugger Jose Bautista. Gose will be on the bench for tonight&#8217;s game against C.C. Sabathia and the Yankees. [...]</p><p><a href="http://climbingtalshill.com/2012/07/17/anthony-gose-joins-blue-jays-in-new-york/">Anthony Gose joins Blue Jays in New York</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>While <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=wallabr01,wallac001bre&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brett Wallace</a></strong> continues to bide his time in Oklahoma City, the man he was traded for is headed to the big leagues. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=gose--001ant" target="_blank">Anthony Gose</a></strong> has been called up by the Toronto Blue Jays to replace injured slugger <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=bautijo02,bautis005jos&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose Bautista</a></strong>. Gose will be on the bench for tonight&#8217;s game against <strong><a href="http://www.baseball-reference.com/players/s/sabatc.01.shtml" target="_blank">C.C. Sabathia</a></strong> and the Yankees. A left-handed hitter, Gose will presumably be patrolling the outfield when the Jays are matched up against right-handed pitching (or left-handers not named Sabathia). Bautista was placed on the 15 day disabled list after suffering a wrist injury Monday night against the Yankees.</p>
<p> <a href="http://climbingtalshill.com/2012/07/17/anthony-gose-joins-blue-jays-in-new-york/#more-4186" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/07/17/anthony-gose-joins-blue-jays-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees top Astros 6-3</title>
		<link>http://climbingtalshill.com/2012/03/17/yankees-top-astros-6-3/</link>
		<comments>http://climbingtalshill.com/2012/03/17/yankees-top-astros-6-3/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 01:56:36 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Bud Norris]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Marwin Gonzalez]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rbinson Cano]]></category>
		<category><![CDATA[Rhiner Cruz]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=3400</guid>
		<description><![CDATA[<p>Astros starter Bud Norris had trouble commanding his fastball in the early going today and wound up on the wrong end of a 6-3 decision. Norris walked Brett Gardner to lead off the game and Gardner came around to score the fist of two runs the Yankees would tally in the inning. Bud walked two [...]</p><p><a href="http://climbingtalshill.com/2012/03/17/yankees-top-astros-6-3/">Yankees top Astros 6-3</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Astros starter <strong><a href="http://www.baseball-reference.com/players/n/norribu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Bud Norris</a></strong> had trouble commanding his fastball in the early going today and wound up on the wrong end of a 6-3 decision. Norris walked <strong><a href="http://www.baseball-reference.com/players/g/gardnbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brett Gardner</a></strong> to lead off the game and Gardner came around to score the fist of two runs the Yankees would tally in the inning. Bud walked two more hitters in the second before surrendering a three-run blast to <strong><a href="http://www.baseball-reference.com/players/c/canoro01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Robinson Cano</a></strong>. Norris settled down in the third, holding the Yankees at bay but left the game trailing 5-0.</p>
<div id="attachment_3402" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/141/files/2012/03/6107046.jpg"><img class="size-medium wp-image-3402" title="MLB: Spring Training-Houston Astros at New York Yankees" src="http://cdn.fansided.com/wp-content/blogs.dir/141/files/2012/03/6107046-300x211.jpg" alt="" width="300" height="211" /></a><p class="wp-caption-text">Kim Klement-US PRESSWIRE</p></div>
<p>The Astros hitters had trouble solving Yankees starter <strong><a href="http://www.baseball-reference.com/players/k/kurodhi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Hiroki Kuroda</a></strong> and his steady diet of breaking pitches. Kuroda was spotting his pitches nicely in his four inning stint on the mound. <strong><a href="http://www.baseball-reference.com/players/j/johnsch05.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chris Johnson</a></strong> was the only Astros hitter that looked comfortable at the plate against Kuroda. Johnson hammered a fastball to the left-centerfield gap in the second inning for a ground rule double. Johnson waited nicely on a slider and doubled again his next time up, driving in <strong><a href="http://www.baseball-reference.com/players/m/martijd02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">J.D. Martinez</a></strong> with the Astros first run of the day. After Kuroda and <strong><a href="http://www.baseball-reference.com/players/r/riverma01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mariano Rivera</a></strong> were out of the game the Astros stepped it up a notch, tallying six hits in the final four innings. Brett Gardner made a couple of sliding catches in leftfield to rob the Astros of two more hits.</p>
<p><strong><a href="http://www.baseball-reference.com/players/m/myersbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brett Myers</a></strong> breezed through the fifth inning and returned to the mound for the sixth. The Astros newly anointed closer mixed in a number of breaking pitches and was able to complete two scoreless innings, throwing a total of only 22 pitches in the process. <strong><a href="http://www.baseball-reference.com/players/c/cedenxa01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Xavier Cedeno</a></strong> and <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=rodrig005fer,rodrife02&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Fernando Rodriguez</a></strong> each tossed a scoreless inning of their own. Rodriguez looked especially good. His curveball was darting sharply down and out of the strike zone enabling him to chalk up a pair of strikeouts.</p>
<p>Both of the Rule 5 guys got into today&#8217;s game and the results were mixed. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=gonzal009mar" target="_blank">Marwin Gonzalez</a></strong> started at shortstop and doubled in his third and final at-bat. Gonzalez may have been able to reach third base on the play but failed to take advantage of a bobble by the Yankees outfielder. Gonzalez hit the ball hard and it nearly left the park. But he appeared to lose focus and showed a lack of hustle by coasting into second with his head down. Gonzalez was immediately lifted for a pinch-runner, perhaps so <strong><a href="http://www.baseball-reference.com/players/m/millsbr02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brad Mills</a></strong> could discuss the play with him in detail. <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=cruz--001rhi" target="_blank">Rhiner Cruz</a></strong> got his chance in the seventh inning, facing hitters that probably won&#8217;t be in the big leagues this season. Cruz reached 96 on the radar gun and retired the first two batters he faced. Cruz then grooved a fastball down the middle and <strong><a href="http://www.baseball-reference.com/players/h/hallbi03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Bill Hall</a></strong> took it deep and over the leftfield wall for a solo homerun. Giving up a homer to Bill Hall should be grounds for immediate dismissal. Cruz also seemed to show a lack of hustle on the previous play. The rookie was slow to cover first on a ground ball to the right side of the infield and barely nipped the runner at the bag. Both youngsters have been less than impressive so far this spring. Neither appears ready to spend the entire season in the big leagues and I believe they should both be offered back to their previous teams.</p>
<p>On the bright side, <strong><a href="http://www.baseball-reference.com/players/s/shuckja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">J.B. Shuck</a></strong> and <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=sanchan02,sanche006ang,sanche008ang,sanche008jos,sanche003ang,sanche005ang&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Angel Sanchez</a></strong> came off the bench to deliver clutch hits late in the game. Shuck stroked an RBI triple to center in the eighth and Sanchez lined a sharp single up the middle in the ninth. Sanchez now has five hits in eight at-bats this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/03/17/yankees-top-astros-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/19 queries in 0.058 seconds using memcached
Object Caching 597/656 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: climbingtalshill.com @ 2013-05-20 09:25:37 by W3 Total Cache -->