<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing Tal&#039;s Hill &#187; San Diego Padres</title>
	<atom:link href="http://climbingtalshill.com/tag/san-diego-padres/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbingtalshill.com</link>
	<description>A Houston Astros Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:29:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>A.L. West Cactus League results</title>
		<link>http://climbingtalshill.com/2013/02/23/a-l-west-cactus-league-results/</link>
		<comments>http://climbingtalshill.com/2013/02/23/a-l-west-cactus-league-results/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 15:47:26 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Spring Training 2013]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=5756</guid>
		<description><![CDATA[<p>A couple of the Astros new division rivals started their exhibition schedules Friday in Arizona. The Texas Rangers played to a 5-5 tie against Kansas City and the Seattle Mariners were blown out by the Padres. Rangers kiss their sister Derek Holland got the start and went three innings for the Rangers, allowing one run [...]</p><p><a href="http://climbingtalshill.com/2013/02/23/a-l-west-cactus-league-results/">A.L. West Cactus League results</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>A couple of the Astros new division rivals started their exhibition schedules Friday in Arizona. The Texas Rangers played to a 5-5 tie against Kansas City and the Seattle Mariners were blown out by the Padres.</p>
<p> <a href="http://climbingtalshill.com/2013/02/23/a-l-west-cactus-league-results/#more-5756" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2013/02/23/a-l-west-cactus-league-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres outlast Astros 8-7 in 10 innings</title>
		<link>http://climbingtalshill.com/2012/06/26/padres-outlast-astros-8-7-in-10-innings/</link>
		<comments>http://climbingtalshill.com/2012/06/26/padres-outlast-astros-8-7-in-10-innings/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 13:00:08 +0000</pubDate>
		<dc:creator>Alex Sandoval</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Brandon Lyon]]></category>
		<category><![CDATA[Brian Bixler]]></category>
		<category><![CDATA[Carlos Lee]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fernando Rodriguez]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[J.D. Martinez]]></category>
		<category><![CDATA[Jason Castro]]></category>
		<category><![CDATA[Jose Altuve]]></category>
		<category><![CDATA[Kip Wells]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Wandy Rodriguez]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=4074</guid>
		<description><![CDATA[<p>Some days you just have to shake your head and shrug your shoulders, last night was one of those nights. The Astros best pitcher, Wandy Rodriguez, struggled early with the worst offense in baseball and the team would fall in 10 innings 8-7. Wandy would regroup and close out his start strong and with the [...]</p><p><a href="http://climbingtalshill.com/2012/06/26/padres-outlast-astros-8-7-in-10-innings/">Padres outlast Astros 8-7 in 10 innings</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Some days you just have to shake your head and shrug your shoulders, last night was one of those nights. The Astros best pitcher, <strong><a href="http://www.baseball-reference.com/players/r/rodriwa01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Wandy Rodriguez</a></strong>, struggled early with the worst offense in baseball and the team would fall in 10 innings 8-7. Wandy would regroup and close out his start strong and with the lead, giving up 5 runs through 6 2/3 innings. The Astros offense continued to come back strong and showed good power but the bullpen would let another lead slip away. Tough loss to one of the worst teams in baseball especially considering the Stros had come off taking 2 out of 3 from Cleveland.</p>
<div id="attachment_4075" class="wp-caption alignright" style="width: 243px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/141/files/2012/06/6344930.jpg"><img class="size-medium wp-image-4075" title="MLB: San Diego Padres at Houston Astros" src="http://cdn.fansided.com/wp-content/blogs.dir/141/files/2012/06/6344930-233x300.jpg" alt="" width="233" height="300" /></a><p class="wp-caption-text">Jason Castro Thomas Campbell-US PRESSWIRE</p></div>
<p>The offense was not to blame, even without <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=altuvjo01,altuve002jos&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose Altuve</a></strong>, they put up a 7 spot only to see it not hold up. <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=leeca01,lee---003car&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Carlos Lee</a></strong> finally got another HR, which is a welcomed sight. As did <strong><a href="http://www.baseball-reference.com/players/c/castrja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Castro</a></strong>, both players had been absent from that category for some time. For that matter, <strong><a href="http://www.baseball-reference.com/players/b/bixlebr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brian Bixler</a></strong> also went deep  along with collecting another hit. Overall a nice night for Bixler filling in for Jose Altuve who should be back shortly. Another welcomed sight was <strong><a href="http://www.baseball-reference.com/players/m/martijd02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">J.D. Martinez</a></strong> collecting two hits and <strong><a href="http://www.baseball-reference.com/players/j/johnsch05.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chris Johnson</a></strong> staying hot with a pair of his own.</p>
<p>As strong as the offense performed, the staff was not as impressive. Wandy had a rough start and the bullpen could not hold down the worst offense in baseball. Credit Wandy for re-grouping and closing out his start strong, retiring the last ten batters he faced, but overall a tough outing for the veteran lefty. <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=rodrife02,rodrig005fer&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Fernando Rodriguez</a></strong> continued to struggle, giving up a two run homer in the 8th. Martinez&#8217; ERA is 6.28, not sure how much longer he can stay at the big league level. <strong><a href="http://www.baseball-reference.com/players/l/lyonbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brandon Lyon</a></strong> would ultimately give up the losing run in the tenth inning and cap a tough night for the home town nine.</p>
<p>The Astros return to action tonight against the Padres trying to strike revenge while going against <strong><a href="http://www.baseball-reference.com/players/w/wellski01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Kip Wells</a></strong> who is returning to big league ball after some time off.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/06/26/padres-outlast-astros-8-7-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros Take Game, Series From Indians</title>
		<link>http://climbingtalshill.com/2012/06/24/astros-take-game-series-from-indians/</link>
		<comments>http://climbingtalshill.com/2012/06/24/astros-take-game-series-from-indians/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 20:59:08 +0000</pubDate>
		<dc:creator>Brian Hamilton</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[Carlos Lee]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Derek Lowe]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[J.D. Martinez]]></category>
		<category><![CDATA[Jed Lowrie]]></category>
		<category><![CDATA[Jordan Schafer]]></category>
		<category><![CDATA[Jose Lopez]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Wandy Rodriguez]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=4067</guid>
		<description><![CDATA[<p>J.A. Happ took the mound vs Derek Lowe and the Indians today for the rubber game of a three games series. The hometown nine won the game, 7-1 and the series, 2-1. For the third time in five games, the Astros were held hit-less through the first three innings, but that wouldn&#8217;t last for long as the [...]</p><p><a href="http://climbingtalshill.com/2012/06/24/astros-take-game-series-from-indians/">Astros Take Game, Series From Indians</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/h/happja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">J.A. Happ</a></strong> took the mound vs <strong><a href="http://www.baseball-reference.com/players/l/lowede01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Derek Lowe</a></strong> and the Indians today for the rubber game of a three games series. The hometown nine won the game, 7-1 and the series, 2-1. For the third time in five games, the Astros were held hit-less through the first three innings, but that wouldn&#8217;t last for long as the Astros would bang out twelve hits over the final five innings to down the Indians. <strong><a href="http://www.baseball-reference.com/players/h/happja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">J.A. Happ</a></strong> was up to the task as he pitched seven strong innings, throwing 111 pitches, giving up one earned run while walking two and striking out five. He lowered his ERA to 4.83 as well.</p>
<p> <a href="http://climbingtalshill.com/2012/06/24/astros-take-game-series-from-indians/#more-4067" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/06/24/astros-take-game-series-from-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 27/45 queries in 0.119 seconds using memcached
Object Caching 633/747 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: climbingtalshill.com @ 2013-06-18 01:46:07 by W3 Total Cache -->