<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing Tal&#039;s Hill &#187; Rickie Weeks</title>
	<atom:link href="http://climbingtalshill.com/tag/rickie-weeks/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbingtalshill.com</link>
	<description>A Houston Astros Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 22:29:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Brewers Series Preview</title>
		<link>http://climbingtalshill.com/2012/07/30/brewers-series-preview/</link>
		<comments>http://climbingtalshill.com/2012/07/30/brewers-series-preview/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 14:32:49 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Brett Wallace]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Bud Norris]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[Dallas Keuchel]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[Marco Estrada]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rickie Weeks]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=4287</guid>
		<description><![CDATA[<p>After a disastrous homestand that ended with a lone victory the Astros head back out on the road. First stop: Milwaukee. The league&#8217;s worst road team (10-41 away from Minute Maid Park) will open a three-game series against the Brewers Monday at 7:10 CDT. Bud Norris goes to the mound for the Astros seeking to [...]</p><p><a href="http://climbingtalshill.com/2012/07/30/brewers-series-preview/">Brewers Series Preview</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>After a disastrous homestand that ended with a lone victory the Astros head back out on the road. First stop: Milwaukee. The league&#8217;s worst road team (10-41 away from Minute Maid Park) will open a three-game series against the Brewers Monday at 7:10 CDT. Bud Norris goes to the mound for the Astros seeking to snap a personal seven game losing streak. Marco Estrada (0-4, 4.52 ERA, 1.14 WHIP) takes the ball for the Brew Crew.</p>
<p> <a href="http://climbingtalshill.com/2012/07/30/brewers-series-preview/#more-4287" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/07/30/brewers-series-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros Catcher Situation</title>
		<link>http://climbingtalshill.com/2012/05/26/astros-catcher-situation/</link>
		<comments>http://climbingtalshill.com/2012/05/26/astros-catcher-situation/#comments</comments>
		<pubDate>Sat, 26 May 2012 14:35:44 +0000</pubDate>
		<dc:creator>Brian Hamilton</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Ed Wade]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Geoff Geary]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Jason Castro]]></category>
		<category><![CDATA[Jeff Luhnow]]></category>
		<category><![CDATA[Justin Smoak]]></category>
		<category><![CDATA[Michael Bourn]]></category>
		<category><![CDATA[Michael Costanzo]]></category>
		<category><![CDATA[Mike Kvasnicka]]></category>
		<category><![CDATA[Mike Zunino]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Rickie Weeks]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=3822</guid>
		<description><![CDATA[<p>When Ed Wade was hired as Astros GM in late 2007, the first thing he did was trade closer, Brad Lidge to the Philadelphia Phillies for Michael Bourn, Geoff Geary and Michael Costanzo. One of the next moves he made, was to completely revamp our scouting department. This move was a very unsung move and [...]</p><p><a href="http://climbingtalshill.com/2012/05/26/astros-catcher-situation/">Astros Catcher Situation</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>When Ed Wade was hired as Astros GM in late 2007, the first thing he did was trade closer, <strong><a href="http://www.baseball-reference.com/players/l/lidgebr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brad Lidge</a></strong> to the Philadelphia Phillies for <strong><a href="http://www.baseball-reference.com/players/b/bournmi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Michael Bourn</a></strong>, <strong><a href="http://www.baseball-reference.com/players/g/gearyge01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Geoff Geary</a></strong> and Michael Costanzo. One of the next moves he made, was to completely revamp our scouting department. This move was a very unsung move and one that was long overdue. He brought in Bobby Heck as our director of amateur scouting and a year later Heck was promoted to assistant General Manager/Director of Scouting. Before joining the Astros, Heck served for eight seasons as the Milwaukee Brewers Eastern Scouting Supervisor, and was involved with the drafts of 2000-2007 which included drafting some of the Brewers core players such as <strong><a href="http://www.baseball-reference.com/players/w/weeksri01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Rickie Weeks</a></strong>, <strong><a href="http://www.baseball-reference.com/players/h/hartco01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Corey Hart</a></strong> and former Brewer, current Detroit Tiger, <strong><a href="http://www.baseball-reference.com/players/f/fieldpr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Prince Fielder</a></strong>. Needless to say, Heck has an eye for talent and a successful track record.  His first draft pick as scouting director for the Astros came in 2008 as the Astros selected <strong><a href="http://www.baseball-reference.com/players/c/castrja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Castro</a></strong>, a catcher from Stanford, with the tenth overall pick in the first round.</p>
<p> <a href="http://climbingtalshill.com/2012/05/26/astros-catcher-situation/#more-3822" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/05/26/astros-catcher-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hart, Weeks power Brewers past Astros</title>
		<link>http://climbingtalshill.com/2012/04/24/hart-weeks-power-brewers-past-astros/</link>
		<comments>http://climbingtalshill.com/2012/04/24/hart-weeks-power-brewers-past-astros/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:42:25 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Bud Norris]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[Rickie Weeks]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=3677</guid>
		<description><![CDATA[<p>Jose Altuve&#8216;s second inning homer gave Houston the early lead but things turned ugly for the Astros tonight in the bottom of the sixth inning. Bud Norris sailed through the first four innings and pitched out of some trouble in the fifth. The game was tied 2-2 entering the bottom of the sixth and that&#8217;s [...]</p><p><a href="http://climbingtalshill.com/2012/04/24/hart-weeks-power-brewers-past-astros/">Hart, Weeks power Brewers past Astros</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/player_search.cgi?results=altuvjo01,altuve002jos&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose Altuve</a></strong>&#8216;s second inning homer gave Houston the early lead but things turned ugly for the Astros tonight in the bottom of the sixth inning. <strong><a href="http://www.baseball-reference.com/players/n/norribu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Bud Norris</a></strong> sailed through the first four innings and pitched out of some trouble in the fifth. The game was tied 2-2 entering the bottom of the sixth and that&#8217;s when Bud ran out of gas. <strong><a href="http://www.baseball-reference.com/players/h/hartco01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Corey Hart</a></strong> and <strong><a href="http://www.baseball-reference.com/players/w/weeksri01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Rickie Weeks</a></strong> took Norris deep in a five run inning that blew the game open for the Brewers. Weeks exacted a bit of revenge after Norris plunked him with his first pitch of the game. Norris appeared to be retaliating for Mat Gamel&#8217;s takeout of Jason Castro at home plate during last night&#8217;s game.</p>
<p> <a href="http://climbingtalshill.com/2012/04/24/hart-weeks-power-brewers-past-astros/#more-3677" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/04/24/hart-weeks-power-brewers-past-astros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/24 queries in 0.111 seconds using memcached
Object Caching 623/702 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: climbingtalshill.com @ 2013-05-18 17:59:39 by W3 Total Cache -->