<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing Tal&#039;s Hill &#187; Randy Wolf</title>
	<atom:link href="http://climbingtalshill.com/tag/randy-wolf/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbingtalshill.com</link>
	<description>A Houston Astros Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 21:55:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Astros bats wake up &#8211; But was it enough?</title>
		<link>http://climbingtalshill.com/2012/05/16/astros-bats-wake-up-but-was-it-enough/</link>
		<comments>http://climbingtalshill.com/2012/05/16/astros-bats-wake-up-but-was-it-enough/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:14:12 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Bud Norris]]></category>
		<category><![CDATA[Carlos Lee]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Randy Wolf]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=3803</guid>
		<description><![CDATA[<p>Entering Wednesday&#8217;s game against Milwaukee the Astros offense had scored three runs or less in each of the last nine games. That streak would come to an abrupt end against former Astro Randy Wolf. Houston hitters showed some patience against the crafty left-hander, coaxing three walks and forcing Wolf to throw 82 pitches in four [...]</p><p><a href="http://climbingtalshill.com/2012/05/16/astros-bats-wake-up-but-was-it-enough/">Astros bats wake up &#8211; But was it enough?</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Entering Wednesday&#8217;s game against Milwaukee the Astros offense had scored three runs or less in each of the last nine games. That streak would come to an abrupt end against former Astro <strong><a href="http://www.baseball-reference.com/players/w/wolfra02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Randy Wolf</a></strong>. Houston hitters showed some patience against the crafty left-hander, coaxing three walks and forcing Wolf to throw 82 pitches in four innings.</p>
<p> <a href="http://climbingtalshill.com/2012/05/16/astros-bats-wake-up-but-was-it-enough/#more-3803" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/05/16/astros-bats-wake-up-but-was-it-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hart, Weeks power Brewers past Astros</title>
		<link>http://climbingtalshill.com/2012/04/24/hart-weeks-power-brewers-past-astros/</link>
		<comments>http://climbingtalshill.com/2012/04/24/hart-weeks-power-brewers-past-astros/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:42:25 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Bud Norris]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[Rickie Weeks]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=3677</guid>
		<description><![CDATA[<p>Jose Altuve&#8216;s second inning homer gave Houston the early lead but things turned ugly for the Astros tonight in the bottom of the sixth inning. Bud Norris sailed through the first four innings and pitched out of some trouble in the fifth. The game was tied 2-2 entering the bottom of the sixth and that&#8217;s [...]</p><p><a href="http://climbingtalshill.com/2012/04/24/hart-weeks-power-brewers-past-astros/">Hart, Weeks power Brewers past Astros</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/player_search.cgi?results=altuvjo01,altuve002jos&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose Altuve</a></strong>&#8216;s second inning homer gave Houston the early lead but things turned ugly for the Astros tonight in the bottom of the sixth inning. <strong><a href="http://www.baseball-reference.com/players/n/norribu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Bud Norris</a></strong> sailed through the first four innings and pitched out of some trouble in the fifth. The game was tied 2-2 entering the bottom of the sixth and that&#8217;s when Bud ran out of gas. <strong><a href="http://www.baseball-reference.com/players/h/hartco01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Corey Hart</a></strong> and <strong><a href="http://www.baseball-reference.com/players/w/weeksri01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Rickie Weeks</a></strong> took Norris deep in a five run inning that blew the game open for the Brewers. Weeks exacted a bit of revenge after Norris plunked him with his first pitch of the game. Norris appeared to be retaliating for Mat Gamel&#8217;s takeout of Jason Castro at home plate during last night&#8217;s game.</p>
<p> <a href="http://climbingtalshill.com/2012/04/24/hart-weeks-power-brewers-past-astros/#more-3677" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/04/24/hart-weeks-power-brewers-past-astros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros&#8217; rally comes up short vs Brewers 6-5</title>
		<link>http://climbingtalshill.com/2012/04/24/astros-rally-comes-up-short-vs-brewers-6-5/</link>
		<comments>http://climbingtalshill.com/2012/04/24/astros-rally-comes-up-short-vs-brewers-6-5/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:30:07 +0000</pubDate>
		<dc:creator>Alex Sandoval</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Brandon Lyon]]></category>
		<category><![CDATA[Brian Bogusevic]]></category>
		<category><![CDATA[Bud Norris]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Chris Snyder]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Jed Lowrie]]></category>
		<category><![CDATA[Jordan Schafer]]></category>
		<category><![CDATA[Lucas Harrell]]></category>
		<category><![CDATA[Marwin Gonzalez]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[Rhiner Cruz]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[Zach Greinke]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=3673</guid>
		<description><![CDATA[<p>The Astros looked like a fish ready to be cooked for dinner but a nice 7th inning rally brought them back to life only to fall to the Brew Crew 6-5. The Astros didn&#8217;t do much against Zack Greinke minus a Jed Lowrie bomb. Lucas Harrell had his moments but Ryan Braun did him in [...]</p><p><a href="http://climbingtalshill.com/2012/04/24/astros-rally-comes-up-short-vs-brewers-6-5/">Astros&#8217; rally comes up short vs Brewers 6-5</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Astros looked like a fish ready to be cooked for dinner but a nice 7th inning rally brought them back to life only to fall to the Brew Crew 6-5. The Astros didn&#8217;t do much against <strong><a href="http://www.baseball-reference.com/players/g/greinza01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Zack Greinke</a></strong> minus a <strong><a href="http://www.baseball-reference.com/players/l/lowrije01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jed Lowrie</a></strong> bomb. <strong><a href="http://www.baseball-reference.com/players/h/harrelu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Lucas Harrell</a></strong> had his moments but <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=braunry02,braunry01&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ryan Braun</a></strong> did him in a couple of times including a homerun. It was a nice battle from the &#8216;Stros but falling 4 runs down is a big mountain to climb against one of the better setup/closer combos in the game. <strong><a href="http://www.baseball-reference.com/players/c/castrja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Castro</a></strong> had the play of the game for the Stros, surviving a major collision at the plate from <strong><a href="http://www.baseball-reference.com/players/g/gamelma01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mat Gamel</a></strong>. The Astros continue to battle and stay close, home or road, but a lot of these games continue to go in the loss column.</p>
<div id="attachment_3675" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/141/files/2012/04/6205104.jpg"><img class="size-medium wp-image-3675" src="http://cdn.fansided.com/wp-content/blogs.dir/141/files/2012/04/6205104-300x207.jpg" alt="" width="300" height="207" /></a><p class="wp-caption-text">Jason Castro Benny Sieu-US PRESSWIRE</p></div>
<p>The Astros offense was limited to a couple of innings and 3 RBIs by <strong><a href="http://www.baseball-reference.com/players/b/bogusbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brian Bogusevic</a></strong> but Greinke had his way for the most part while in the game. <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=leeca01,lee---003car&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Carlos Lee</a></strong> had three solid hits but failed to drive in a runner from 3rd with less than 2 outs, which proved to be the difference in the game. Jason Castro continued to show offensive improvement along with good defense, he should get better as the season goes on and he gets his legs under him. <strong><a href="http://www.baseball-reference.com/players/j/johnsch05.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chris Johnson</a></strong> did drive in a run but also looked lost the other times up. I would really consider moving Lowrie to 3rd and insert <strong><a href="http://www.baseball-reference.com/players/g/gonzama01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Marwin Gonzalez</a> </strong>back at SS. Makes the club better defensively and possibly offensively.</p>
<p>The whole night it felt like <strong><a href="http://www.baseball-reference.com/players/h/harrelu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Lucas Harrell</a></strong> was actually having a decent outing until you look up at the scoreboard. 5 runs in 5 innings can&#8217;t happen and continues his good start followed by a bad start pattern. <strong><a href="http://www.baseball-reference.com/players/l/lyonbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brandon Lyon</a></strong> continued to struggle but <strong><a href="http://www.baseball-reference.com/players/c/cruzrh01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Rhiner Cruz</a></strong> did pretty darn well again. Overall, the pen did well but just too much <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=braunry02,braunry01&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ryan Braun</a></strong>, a lot of clubs will feel his pain this season. The Astros will send <strong><a href="http://www.baseball-reference.com/players/n/norribu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Bud Norris</a></strong> to the hill vs old friend <strong><a href="http://www.baseball-reference.com/players/w/wolfra02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Randy Wolf</a></strong> tomorrow. With the lefty going, look for <strong><a href="http://www.baseball-reference.com/players/s/snydech02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chris Snyder</a></strong> to get time behind the plate and let&#8217;s see what <strong><a href="http://www.baseball-reference.com/players/m/millsbr02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brad Mills</a></strong> does with red hot <strong><a href="http://www.baseball-reference.com/players/s/schafjo02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jordan Schafer</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/04/24/astros-rally-comes-up-short-vs-brewers-6-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/18 queries in 0.086 seconds using memcached
Object Caching 617/680 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: climbingtalshill.com @ 2013-05-19 23:51:44 by W3 Total Cache -->