<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing Tal&#039;s Hill &#187; Jose Reyes</title>
	<atom:link href="http://climbingtalshill.com/tag/jose-reyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbingtalshill.com</link>
	<description>A Houston Astros Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 12:53:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Toronto Blue Jays Season Preview</title>
		<link>http://climbingtalshill.com/2013/03/28/toronto-blue-jays-season-preview/</link>
		<comments>http://climbingtalshill.com/2013/03/28/toronto-blue-jays-season-preview/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:00:52 +0000</pubDate>
		<dc:creator>Ray Kuhn</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=6060</guid>
		<description><![CDATA[<p>To say the Blue Jays made a big splash this off season would be an understatement. Not only was Toronto able to capitalize on the latest Marlins fire sale, they also added the reigning NL Cy Young award winner. But in reality that might not be the biggest addition the Blue Jays are making for this season. [...]</p><p><a href="http://climbingtalshill.com/2013/03/28/toronto-blue-jays-season-preview/">Toronto Blue Jays Season Preview</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>To say the Blue Jays made a big splash this off season would be an understatement. Not only was Toronto able to capitalize on the latest Marlins fire sale, they also added the reigning NL Cy Young award winner. But in reality that might not be the biggest addition the Blue Jays are making for this season.</p>
<p> <a href="http://climbingtalshill.com/2013/03/28/toronto-blue-jays-season-preview/#more-6060" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2013/03/28/toronto-blue-jays-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros Drop Rubber Match vs Marlins</title>
		<link>http://climbingtalshill.com/2012/05/10/astros-drop-rubber-match-vs-marlins/</link>
		<comments>http://climbingtalshill.com/2012/05/10/astros-drop-rubber-match-vs-marlins/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:18:57 +0000</pubDate>
		<dc:creator>Brian Hamilton</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Brian Bogusevic]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fernando Martinez]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Jordan Schafer]]></category>
		<category><![CDATA[Jose Altuve]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Lucas Harrell]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Wilton Lopez]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=3734</guid>
		<description><![CDATA[<p>The Astros dropped the finale vs the Miami Marlins tonight 5-3. Astros starter Lucas Harrell got off to a terrible start as he walked the bases loaded in the first inning, but luckily, only gave up one run as Jose Reyes scored on a fielding error. The Astros came right back to even things up [...]</p><p><a href="http://climbingtalshill.com/2012/05/10/astros-drop-rubber-match-vs-marlins/">Astros Drop Rubber Match vs Marlins</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Astros dropped the finale vs the Miami Marlins tonight 5-3. Astros starter <strong><a href="http://www.baseball-reference.com/players/h/harrelu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Lucas Harrell</a></strong> got off to a terrible start as he walked the bases loaded in the first inning, but luckily, only gave up one run as <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=reyesjo01,reyes-004jos,reyes-016jos,reyes-017jos,reyesjo02&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose Reyes</a></strong> scored on a fielding error. The Astros came right back to even things up as <strong><a href="http://www.baseball-reference.com/players/s/schafjo02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jordan Schafer</a></strong> scored on a wild pitch. They would take the lead in the bottom of the second inning as <strong><a href="http://www.baseball-reference.com/players/j/johnsch05.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chris Johnson</a></strong> launched a solo home run to left field but Harrell was ultimately outdueled by Marlins SP, <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=johnsjo09,johnso012jos,johnso011jos&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Johnson</a></strong>.</p>
<p>The Fish would plate two more in the top of the fourth inning and hold on to the lead until Brian Bogusevic came through in the clutch again in the bottom of the ninth inning to tie the game at three. The Marlins would then score two in the top of the 12th off  David Carpenter which would prove to be the winning runs. The hometown nine will now head to Pittsburgh for a three game weekend set against the Pirates.  <a href="http://cdn.fansided.com/wp-content/blogs.dir/141/files/2012/05/astros2.jpg"><img class="alignnone size-full wp-image-3759" src="http://cdn.fansided.com/wp-content/blogs.dir/141/files/2012/05/astros2.jpg" alt="" width="500" height="375" /></a> <strong><a href="http://www.baseball-reference.com/players/h/harrelu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Lucas Harrell</a></strong> ended up pitching 5.1 innings, allowing 6 H, 3 R, 2 ER, 3 BB, 4 K on 107 pitches. He was hit and miss tonight and showed a lot of what he&#8217;s been showing for the most part this year on his way to a 4.58 ERA. Until his final at bat, <strong><a href="http://www.baseball-reference.com/players/b/bogusbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brian Bogusevic</a></strong> continued to look lost at the plate. Meanwhile down at AAA, <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=martife02,martin002fer&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Fernando Martinez</a></strong> is off to a nice start posting numbers .317/.380/.537 with 6 HR in 32 games. Makes you wonder how much longer Bogusevic will get if Martinez continues to post those kind of numbers. He is also younger than Bogusevic. <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=altuvjo01,altuve002jos&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose Altuve</a></strong> also had a rare hitless night. All was not negative though, as <strong><a href="http://www.baseball-reference.com/players/l/lopezwi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Wilton Lopez</a></strong> plunked <strong><a href="http://www.baseball-reference.com/players/r/ramirha01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Hanley Ramirez</a></strong> in the top of the 7th inning which started some fireworks. Not sure if it was intentional or not although Ramirez did hit a two run homer off Lopez back on April 15 and stood and watched the ball while walking ever so slowly to first base. If he hit him on purpose, good. <strong><a href="http://www.baseball-reference.com/players/r/ramirha01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Hanley Ramirez</a></strong> is known around MLB for his mannerisms but I guess if anyone gives it back to him, he throws a fit. Oh well, this is the last time the Astros will play the Marlins for a few years as the move to the AL West begins next year. <strong><a href="http://www.baseball-reference.com/players/s/schafjo02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jordan Schafer</a></strong> also had a very solid night at the plate going 4-5 with two doubles and a run scored and made a great catch in the outfield as well. As mentioned earlier, <strong><a href="http://www.baseball-reference.com/players/j/johnsch05.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chris Johnson</a></strong> launched a solo home run and continues his hot streak. <strong><a href="http://www.baseball-reference.com/players/c/cruzrh01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Rhiner Cruz</a></strong> also pitched a scoreless ninth inning in his first stint off the DL. The Stros finished up the home stand with a very nice 6-3 record. Let&#8217;s see what the Stros can do in Pittsburgh over the weekend as the Astros will take on the division rival Pirates who currently sit at 14-16 for a three game set.</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/05/10/astros-drop-rubber-match-vs-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.L. East Division Preview</title>
		<link>http://climbingtalshill.com/2012/04/03/n-l-east-division-preview/</link>
		<comments>http://climbingtalshill.com/2012/04/03/n-l-east-division-preview/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:08:22 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Craig Kimbrel]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Drew Storen]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Jason Heyward]]></category>
		<category><![CDATA[Jim Thome]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Jonny Venters]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Juan Francisco]]></category>
		<category><![CDATA[Mark Buehrle]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Ozzie Guillen]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=3546</guid>
		<description><![CDATA[<p>With Opening Day on the horizon it’s time to take a look at the National League East. The national media will tell us this is the best division in the N.L. but I’m not so sure. Philadelphia and Atlanta should be good and the Mets will be bad. The jury is still out on Miami [...]</p><p><a href="http://climbingtalshill.com/2012/04/03/n-l-east-division-preview/">N.L. East Division Preview</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>With Opening Day on the horizon it’s time to take a look at the National League East. The national media will tell us this is the best division in the N.L. but I’m not so sure. Philadelphia and Atlanta should be good and the Mets will be bad. The jury is still out on Miami and Washington. Here’s a closer look at all five squads.</p>
<p> <a href="http://climbingtalshill.com/2012/04/03/n-l-east-division-preview/#more-3546" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/04/03/n-l-east-division-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 32/46 queries in 0.113 seconds using memcached
Object Caching 628/756 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: climbingtalshill.com @ 2013-05-25 08:16:42 by W3 Total Cache -->