<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing Tal&#039;s Hill &#187; JD Martinez</title>
	<atom:link href="http://climbingtalshill.com/tag/jd-martinez/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbingtalshill.com</link>
	<description>A Houston Astros Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 10:23:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Fernando Martinez Should Return This Week &amp; What Does That Mean?</title>
		<link>http://climbingtalshill.com/2013/04/16/fernando-martinez-should-return-this-week-what-does-that-mean/</link>
		<comments>http://climbingtalshill.com/2013/04/16/fernando-martinez-should-return-this-week-what-does-that-mean/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:00:50 +0000</pubDate>
		<dc:creator>Ray Kuhn</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Brett Wallace]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fernando Martinez]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[JD Martinez]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=6302</guid>
		<description><![CDATA[<p>If it were not for his oblique injury Fernando Martinez would have started the season in the big leagues with the Astros. Instead, he opened the season on the disabled list and J.D. Martinez took his spot on the opening day roster. In two short weeks the healthy Martinez has become a constant in the [...]</p><p><a href="http://climbingtalshill.com/2013/04/16/fernando-martinez-should-return-this-week-what-does-that-mean/">Fernando Martinez Should Return This Week &#038; What Does That Mean?</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>If it were not for his oblique injury <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=martife02,martin002fer&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Fernando Martinez</a></strong> would have started the season in the big leagues with the Astros. Instead, he opened the season on the disabled list and <strong><a href="http://www.baseball-reference.com/players/m/martijd02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">J.D. Martinez</a></strong> took his spot on the opening day roster.</p>
<p> <a href="http://climbingtalshill.com/2013/04/16/fernando-martinez-should-return-this-week-what-does-that-mean/#more-6302" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2013/04/16/fernando-martinez-should-return-this-week-what-does-that-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should Bat in the Cleanup Spot?</title>
		<link>http://climbingtalshill.com/2013/03/12/who-should-bat-in-the-cleanup-spot/</link>
		<comments>http://climbingtalshill.com/2013/03/12/who-should-bat-in-the-cleanup-spot/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 00:59:42 +0000</pubDate>
		<dc:creator>Yoni Pollak</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Brett Wallace]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Chris Carter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[JD Martinez]]></category>
		<category><![CDATA[Justin Maxwell]]></category>
		<category><![CDATA[Nate Freiman]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=5908</guid>
		<description><![CDATA[<p>Sure the Astros have yet to find their leadoff hitter, but let&#8217;s take a look at our options for the cleanup hitter. Now it&#8217;s quite possible the cleanup hitter for the Astros will spend a lot of time leading off the 2nd inning, but we can still reasonably assume our cleanup hitter to be a [...]</p><p><a href="http://climbingtalshill.com/2013/03/12/who-should-bat-in-the-cleanup-spot/">Who Should Bat in the Cleanup Spot?</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Sure the Astros have yet to find their leadoff hitter, but let&#8217;s take a look at our options for the cleanup hitter. Now it&#8217;s quite possible the cleanup hitter for the Astros will spend a lot of time leading off the 2nd inning, but we can still reasonably assume our cleanup hitter to be a power guy.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/141/files/2013/03/71373881.jpg"><img class="alignleft size-medium wp-image-5914" title="MLB: Spring Training-Houston Astros at Miami Marlins" src="http://cdn.fansided.com/wp-content/blogs.dir/141/files/2013/03/71373881-300x194.jpg" alt="" width="300" height="194" /></a>Looking over the roster, it seems like the most likely candidates for the cleanup role will come from the first base position (or DH). <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=penaca01,pena--006car&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Carlos Pena</a></strong> seems to be the most logical candidate for the cleanup role. He hits for a lot of power, and if he has to lead off the 2nd inning, we know he can take a walk and start the inning on base. For his career, Pena has actually batted from every slot in the lineup. He has taken the most AB&#8217;s from the cleanup spot in his career (1263 AB&#8217;s) and has hit 69 HR&#8217;s and 220 RBI&#8217;s along with a .226 AVG, .351 OBP, and a .803 OPS. Those numbers are lower than his career numbers, and though he has seen more AB&#8217;s there than any other spot, it seems like he would fit better in the 3-hole. Batting in the 3-spot (445 AB&#8217;s) Pena has hit 41 HR&#8217;s and 107 RBI&#8217;s, along with a .256 AVG, .421 OBP, and a 1.009 OPS. It seems pretty clear that Pena should bat in the 3-hole and I hope the Astros have looked into those numbers.</p>
<p>CF <strong><a href="http://www.baseball-reference.com/players/m/maxweju01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Justin Maxwell</a></strong> certainly has the power to knock guys home. Maxwell batted 4th for the good guys for 35 games last year. His numbers were not too great however, hitting just 6 HR&#8217;s, 18 RBI&#8217;s and a subpar .198 AVG and .701 OPS. Maxwell may have the pop, but so far in his career, it seems like he may be better served batting 2nd, 3rd, or 5th for the Astros. Another option for the Astros will be <strong><a href="http://www.baseball-reference.com/players/m/martijd02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">J.D. Martinez</a></strong>. Martinez is coming off a bad year, and will look to rebound for the Astros. Martinez has also struggled mightily from the cleanup spot in his career and should probably be hitting elsewhere if in the lineup.</p>
<p>With Pena and the others eliminated, let&#8217;s look at the rest of the first baseman. <strong><a href="http://www.baseball-reference.com/players/w/wallabr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Brett Wallace</a></strong> is unlikely to bat 4th for a few reasons. His power isn&#8217;t quite there yet to be batting from that spot, and he&#8217;s also a lefty, so if Pena is batting 3rd, Porter may not want to go with two lefties in a row. Another option is <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=freima001nat&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Nate Freiman</a></strong>. Freiman certainly has the pop to hit 4th, but may not get the playing time to hit there consistently. If in the lineup, the Astros may elect to hit him fourth, and he can produce from the cleanup spot. The other option is <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=cartech01,cartech02&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Chris Carter</a></strong>, but just like the others on the team, he too has subpar numbers from the 4-hole in his career.</p>
<p>The Astros have no legitimate cleanup hitter quite yet (at least one that has proven success from the cleanup spot in his career), and will probably do a lot of lineup shuffling earlier in the year. Porter will have the tough decision, and we may not have a definitive answer for a couple of months.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2013/03/12/who-should-bat-in-the-cleanup-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Statistical Breakdown of the 2012 Astros &#8211; RBI</title>
		<link>http://climbingtalshill.com/2013/02/05/a-statistical-breakdown-of-the-2012-astros-rbi/</link>
		<comments>http://climbingtalshill.com/2013/02/05/a-statistical-breakdown-of-the-2012-astros-rbi/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:00:19 +0000</pubDate>
		<dc:creator>Ray Kuhn</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[JD Martinez]]></category>
		<category><![CDATA[Justin Maxwell]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=5433</guid>
		<description><![CDATA[<p>This is not meant to state the obvious, but here we go.  To win games, you have to score runs.  Without your offense putting runs on the board, your chances of winning are greatly reduced.  Perhaps the clearest example of this was the 2012 Astros. They posted a record of 55-107 and quite simply, they [...]</p><p><a href="http://climbingtalshill.com/2013/02/05/a-statistical-breakdown-of-the-2012-astros-rbi/">A Statistical Breakdown of the 2012 Astros &#8211; RBI</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is not meant to state the obvious, but here we go.  To win games, you have to score runs.  Without your offense putting runs on the board, your chances of winning are greatly reduced.  Perhaps the clearest example of this was the 2012 Astros.</p>
<p> <a href="http://climbingtalshill.com/2013/02/05/a-statistical-breakdown-of-the-2012-astros-rbi/#more-5433" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2013/02/05/a-statistical-breakdown-of-the-2012-astros-rbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 36/44 queries in 0.061 seconds using memcached
Object Caching 583/672 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: climbingtalshill.com @ 2013-05-23 06:42:12 by W3 Total Cache -->