<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing Tal&#039;s Hill &#187; Enerio Del Rosario</title>
	<atom:link href="http://climbingtalshill.com/tag/enerio-del-rosario/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbingtalshill.com</link>
	<description>A Houston Astros Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 11:00:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Weiland has shoulder surgery: Schafer out with oblique strain</title>
		<link>http://climbingtalshill.com/2012/05/02/weiland-has-shoulder-surgery-schafer-out-with-oblique-strain/</link>
		<comments>http://climbingtalshill.com/2012/05/02/weiland-has-shoulder-surgery-schafer-out-with-oblique-strain/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:55:11 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Chris Snyder]]></category>
		<category><![CDATA[Enerio Del Rosario]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Jed Lowrie]]></category>
		<category><![CDATA[Jordan Lyles]]></category>
		<category><![CDATA[Jordan Schafer]]></category>
		<category><![CDATA[Justin Maxwell]]></category>
		<category><![CDATA[Kyle Weiland]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rhiner Cruz]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=3720</guid>
		<description><![CDATA[<p>Astros pitcher Kyle Weiland underwent arthroscopic surgery on his right shoulder Tuesday to clean out what the team says may have been an infection. Weiland went on the disabled list Friday and the team was optimistic when an MRI exam showed no structural damage. Weiland will be out indefinitely and the Astros will need to [...]</p><p><a href="http://climbingtalshill.com/2012/05/02/weiland-has-shoulder-surgery-schafer-out-with-oblique-strain/">Weiland has shoulder surgery: Schafer out with oblique strain</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Astros pitcher <strong><a href="http://www.baseball-reference.com/players/w/weilaky01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Kyle Weiland</a></strong> underwent arthroscopic surgery on his right shoulder Tuesday to clean out what the team says may have been an infection. Weiland went on the disabled list Friday and the team was optimistic when an MRI exam showed no structural damage. Weiland will be out indefinitely and the Astros will need to find someone to assume his spot in the rotation. An off day on Thursday means the Astros can skip Weiland&#8217;s turn and <strong><a href="http://www.baseball-reference.com/players/l/lylesjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jordan Lyles</a></strong> is likely to be recalled to start on May 8. <strong><a href="http://www.baseball-reference.com/players/s/sosahe01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Henry Sosa</a></strong> and <strong><a href="http://www.baseball-reference.com/players/r/rodrian01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Aneury Rodriguez</a></strong> are also possibilities.</p>
<p> <a href="http://climbingtalshill.com/2012/05/02/weiland-has-shoulder-surgery-schafer-out-with-oblique-strain/#more-3720" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/05/02/weiland-has-shoulder-surgery-schafer-out-with-oblique-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late rally helps Astros beat Bucs</title>
		<link>http://climbingtalshill.com/2012/03/24/late-rally-helps-astros-beat-bucs/</link>
		<comments>http://climbingtalshill.com/2012/03/24/late-rally-helps-astros-beat-bucs/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 23:53:37 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[David Carpenter]]></category>
		<category><![CDATA[Enerio Del Rosario]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kyle Weiland]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ryota Igarashi]]></category>
		<category><![CDATA[Scott Moore]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=3470</guid>
		<description><![CDATA[<p>It took the Astros offense a while to get started today but a big ninth inning helped secure a 5-4 win. Pirates starter James McDonald held Houston hitless fro 5 &#38; 1/3 innings before pinch-hitter Travis Buck delivered a single up the middle. McDonald was able to keep the Astros off the scoreboard until Brian [...]</p><p><a href="http://climbingtalshill.com/2012/03/24/late-rally-helps-astros-beat-bucs/">Late rally helps Astros beat Bucs</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>It took the Astros offense a while to get started today but a big ninth inning helped secure a 5-4 win. Pirates starter <strong><a href="http://www.baseball-reference.com/players/m/mcdonja03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">James McDonald</a></strong> held Houston hitless fro 5 &amp; 1/3 innings before pinch-hitter <strong><a href="http://www.baseball-reference.com/players/b/bucktr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Travis Buck</a></strong> delivered a single up the middle. McDonald was able to keep the Astros off the scoreboard until <strong><a href="http://www.baseball-reference.com/players/b/bogusbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brian Bogusevic</a></strong> singled and came around to score in the seventh.</p>
<p> <a href="http://climbingtalshill.com/2012/03/24/late-rally-helps-astros-beat-bucs/#more-3470" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/03/24/late-rally-helps-astros-beat-bucs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros win slugfest over Mets 9-5</title>
		<link>http://climbingtalshill.com/2012/03/18/astros-win-slugfest-over-mets-9-5/</link>
		<comments>http://climbingtalshill.com/2012/03/18/astros-win-slugfest-over-mets-9-5/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:48:08 +0000</pubDate>
		<dc:creator>Alex Sandoval</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Aneury Rodriguez]]></category>
		<category><![CDATA[Brandon Lyon]]></category>
		<category><![CDATA[Brett Wallace]]></category>
		<category><![CDATA[Carlos Lee]]></category>
		<category><![CDATA[Enerio Del Rosario]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fernando Abad]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Jed Lowrie]]></category>
		<category><![CDATA[Jordan Schafer]]></category>
		<category><![CDATA[Kyle Weiland]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Michael Bourn]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=3406</guid>
		<description><![CDATA[<p>The Astros had some fun on Sunday as they flexed some of their offensive muscle while beating up on their longtime rivals from New York. Even though Livan Hernandez would have his worst spring outing to date, giving up 4 runs in less than 3 innings, the offense would pick him up by scoring nine [...]</p><p><a href="http://climbingtalshill.com/2012/03/18/astros-win-slugfest-over-mets-9-5/">Astros win slugfest over Mets 9-5</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Astros had some fun on Sunday as they flexed some of their offensive muscle while beating up on their longtime rivals from New York. Even though <strong><a href="http://www.baseball-reference.com/players/h/hernali01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Livan Hernandez</a></strong> would have his worst spring outing to date, giving up 4 runs in less than 3 innings, the offense would pick him up by scoring nine runs. <strong><a href="http://www.baseball-reference.com/players/s/schafjo02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jordan Schafer</a></strong>, <strong><a href="http://www.baseball-reference.com/players/l/lowrije01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jed Lowrie</a></strong> and <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=leeca01,lee---003car&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Carlos Lee</a></strong> would lead the way over a beat up Mets staff. It was very nice to see the offense have a good day, they had been struggling quite a bit recently, for whatever that&#8217;s worth. The staff looked solid after Livan, who I wouldn&#8217;t be too concerned about, including two solid innings from <strong><a href="http://www.baseball-reference.com/players/r/rodrian01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Aneury Rodriguez</a></strong>. He did allow a homerun but struck out four Mets in the process which is nice to see after a rough outing his last time out. Astros are now 8-7 after today&#8217;s impressive offensive showing.</p>
<p>Although <strong><a href="http://www.baseball-reference.com/players/s/schafjo02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jordan Schafer</a></strong> didn&#8217;t record a hit, he did something the Stros would kill to see more of which is get on base. Schafer would walk twice and that would lead to two runs. If he can do more of that during the regular season, the Astros may have found an adequate replacement for <strong><a href="http://www.baseball-reference.com/players/b/bournmi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Michael Bourn</a></strong>. <strong><a href="http://www.baseball-reference.com/players/l/lowrije01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jed Lowrie</a></strong> continued his impressive spring with his first homerun and another double, driving in 3 runs. His run production will be key for a squad not expecting to show much homerun power. They will need a strong offensive year from Lowrie who most likely will be hitting from the two spot in the lineup. While we know <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=leeca01,lee---003car&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Carlos Lee</a></strong> will productive during the season, it is nice to see him show some pop during spring training if for nothing else so he can increase his overall value. Carlos hit his first homer of the spring and added another double, plating a total of five runs on the day. Another interesting note was a late double by <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=wallabr01,wallac001bre&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brett Wallace</a></strong>, that was his eighth hit of the spring and three of those have been doubles. It&#8217;s good to see him getting more extra base hits- but still no homeruns, even if it&#8217;s a tiny sample size, is a concern.</p>
<a href="http://cdn.fansided.com/wp-content/blogs.dir/141/files/2012/03/6068906.jpg"><img class="size-medium wp-image-3407" src="http://cdn.fansided.com/wp-content/blogs.dir/141/files/2012/03/6068906-199x300.jpg" alt="" width="199" height="300" /></a>
<p>The staff would have a good day minus <strong><a href="http://www.baseball-reference.com/players/h/hernali01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Livan Hernandez</a></strong>, he got hit rather hard against a minor league type lineup for the Mets. I&#8217;m not too concerned given the veteran right-hander&#8217;s past. Livan is always good for one of these types of games and considering he was probably working on getting his pitches over, it&#8217;s not an issue. The rest of the staff pitched well and made strides to earn spots in the bullpen, especially the already noted <strong><a href="http://www.baseball-reference.com/players/r/rodrian01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Aneury Rodriguez</a></strong>. <strong><a href="http://www.baseball-reference.com/players/d/delroen01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Enerio Del Rosario</a></strong> and <strong><a href="http://www.baseball-reference.com/players/a/abadfe01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Fernando Abad</a></strong> did well in their spots and <strong><a href="http://www.baseball-reference.com/players/l/lyonbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brandon Lyon</a></strong> continued his recovery with a strong inning. Lyon could be a key because if he can show he is truly back, it would help the pen and, much like <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=leeca01,lee---003car&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Carlos Lee</a></strong>, increase his trade value for Jeff Luhnow. The &#8216;Stros face the Miami Marlins tomorrow as <strong><a href="http://www.baseball-reference.com/players/w/weilaky01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Kyle Weiland</a></strong> looks to continue his strong spring and lockup the 5th spot in the rotation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/03/18/astros-win-slugfest-over-mets-9-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/22 queries in 0.187 seconds using memcached
Object Caching 622/696 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: climbingtalshill.com @ 2013-05-22 16:18:04 by W3 Total Cache -->