<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing Tal&#039;s Hill &#187; Carlos Zambrano</title>
	<atom:link href="http://climbingtalshill.com/tag/carlos-zambrano/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbingtalshill.com</link>
	<description>A Houston Astros Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:00:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Zambrano blanks Astros 4-0</title>
		<link>http://climbingtalshill.com/2012/05/07/zambrano-blanks-astros-4-0/</link>
		<comments>http://climbingtalshill.com/2012/05/07/zambrano-blanks-astros-4-0/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:58:39 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Wandy Rodriguez]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=3752</guid>
		<description><![CDATA[<p>It was one of those games that just felt bad from the beginning. Astro-killer Carlos Zambrano was on the mound for Miami and it appeared as though Wandy Rodriguez didn&#8217;t have his best stuff. Wandy didn&#8217;t have his normal velocity in the early going and was throwing very few curveballs.  The Marlins hit the ball [...]</p><p><a href="http://climbingtalshill.com/2012/05/07/zambrano-blanks-astros-4-0/">Zambrano blanks Astros 4-0</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>It was one of those games that just felt bad from the beginning. Astro-killer <strong><a href="http://www.baseball-reference.com/players/z/zambrca01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Carlos Zambrano</a></strong> was on the mound for Miami and it appeared as though <strong><a href="http://www.baseball-reference.com/players/r/rodriwa01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Wandy Rodriguez</a></strong> didn&#8217;t have his best stuff. Wandy didn&#8217;t have his normal velocity in the early going and was throwing very few curveballs.  The Marlins hit the ball hard in the first inning but failed to score. Jose Reyes got picked off and a line drive off Wandy&#8217;s body was turned into the third out.</p>
<p> <a href="http://climbingtalshill.com/2012/05/07/zambrano-blanks-astros-4-0/#more-3752" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/05/07/zambrano-blanks-astros-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals whip Astros 8-1</title>
		<link>http://climbingtalshill.com/2012/05/06/cardinals-whip-astros-8-1/</link>
		<comments>http://climbingtalshill.com/2012/05/06/cardinals-whip-astros-8-1/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:29:00 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Allen Craig]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=3745</guid>
		<description><![CDATA[<p>The Astros five game winning streak came to an end today with an 8-1 loss to the Cardinals. All good things must come to an end and today&#8217;s pitching matchup didn&#8217;t favor the Astros. Cardinals starter Adam Wainwright came into the game with a 24 inning scoreless streak against Houston. Wainwright improved his career record [...]</p><p><a href="http://climbingtalshill.com/2012/05/06/cardinals-whip-astros-8-1/">Cardinals whip Astros 8-1</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Astros five game winning streak came to an end today with an 8-1 loss to the Cardinals. All good things must come to an end and today&#8217;s pitching matchup didn&#8217;t favor the Astros. Cardinals starter <strong><a href="http://www.baseball-reference.com/players/w/wainwad01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Adam Wainwright</a></strong> came into the game with a 24 inning scoreless streak against Houston. Wainwright improved his career record against the Astros to 10-1 with seven solid innings of work. <strong><a href="http://www.baseball-reference.com/players/h/happja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">J.A. Happ</a></strong> entered the game with a 1-6 career mark against the Cardinals. Happ pitched a 2-hit shutout against the Redbirds in 2010 but has not fared well against them otherwise. Despite the shutout Happ had a 6.44 ERA against St. Louis for his career. Today Happ pitched more like the pitcher we saw early last season. Happ gave up six runs, six hits, four walks and a couple of homers in five innings.</p>
<p> <a href="http://climbingtalshill.com/2012/05/06/cardinals-whip-astros-8-1/#more-3745" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/05/06/cardinals-whip-astros-8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros snatch victory from the jaws of defeat</title>
		<link>http://climbingtalshill.com/2012/04/14/astros-snatch-victory-from-the-jaws-of-defeat/</link>
		<comments>http://climbingtalshill.com/2012/04/14/astros-snatch-victory-from-the-jaws-of-defeat/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 02:30:37 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[Bud Norris]]></category>
		<category><![CDATA[Carlos Lee]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Jordan Schafer]]></category>
		<category><![CDATA[Logan Morrison]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=3613</guid>
		<description><![CDATA[<p>The Astros staged an unlikely comeback off Marlins closer Heath Bell in the ninth inning on Saturday. The Houston offense went through three distinguishably different stages of effectiveness during the game. Jordan Schafer led off the first inning with a walk and came around to score for an early 1-0 lead. The Astros wasted several [...]</p><p><a href="http://climbingtalshill.com/2012/04/14/astros-snatch-victory-from-the-jaws-of-defeat/">Astros snatch victory from the jaws of defeat</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Astros staged an unlikely comeback off Marlins closer <strong><a href="http://www.baseball-reference.com/players/b/bellhe01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Heath Bell</a></strong> in the ninth inning on Saturday. The Houston offense went through three distinguishably different stages of effectiveness during the game. <strong><a href="http://www.baseball-reference.com/players/s/schafjo02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jordan Schafer</a></strong> led off the first inning with a walk and came around to score for an early 1-0 lead. The Astros wasted several scoring opportunities over the first four innings, getting runners thrown out on the base paths and stranding several others. Then the Astros bats fell silent for innings five through eight, failing to record a single hit. Heath Bell entered the game in the ninth with Miami leading 4-1. That&#8217;s when things got interesting.</p>
<p> <a href="http://climbingtalshill.com/2012/04/14/astros-snatch-victory-from-the-jaws-of-defeat/#more-3613" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2012/04/14/astros-snatch-victory-from-the-jaws-of-defeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/17 queries in 0.053 seconds using memcached
Object Caching 614/663 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: climbingtalshill.com @ 2013-06-19 12:45:43 by W3 Total Cache -->