<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climbing Tal&#039;s Hill &#187; Brandon Barnes</title>
	<atom:link href="http://climbingtalshill.com/tag/brandon-barnes/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbingtalshill.com</link>
	<description>A Houston Astros Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:00:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Who&#8217;s in it for the Long Haul? Outfield Edition</title>
		<link>http://climbingtalshill.com/2013/06/11/whos-in-it-for-the-long-haul-outfield-edition/</link>
		<comments>http://climbingtalshill.com/2013/06/11/whos-in-it-for-the-long-haul-outfield-edition/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:14:54 +0000</pubDate>
		<dc:creator>John Burgess</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Brandon Barnes]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[J.D. Martinez]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=6837</guid>
		<description><![CDATA[<p>In this second edition of &#8220;Who&#8217;s in it for the Long Haul?&#8221; I will take a look at the Houston Astros&#8217; outfield. Last season, the Astros&#8217; outfield ranked at or near the bottom in nearly every offensive and defensive category. You would think that this offseason that would have been a major focus, but that [...]</p><p><a href="http://climbingtalshill.com/2013/06/11/whos-in-it-for-the-long-haul-outfield-edition/">Who&#8217;s in it for the Long Haul? Outfield Edition</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>In this second edition of &#8220;Who&#8217;s in it for the Long Haul?&#8221; I will take a look at the Houston Astros&#8217; outfield. Last season, the Astros&#8217; outfield ranked at or near the bottom in nearly every offensive and defensive category. You would think that this offseason that would have been a major focus, but that didn&#8217;t prove to be true. Instead of adding a proven veteran to the mix, the Astros went the cheap route and signed Rick &#8220;K or Bomb&#8221; Ankiel and a AAAA outfielder in <strong><a href="http://www.baseball-reference.com/players/c/crowetr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Trevor Crowe</a></strong>. Ankiel has since been released and it&#8217;s safe to say that Crowe is no long-term solution either.<br />
 <a href="http://climbingtalshill.com/2013/06/11/whos-in-it-for-the-long-haul-outfield-edition/#more-6837" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2013/06/11/whos-in-it-for-the-long-haul-outfield-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santana silences &#8216;Stros in 7-2 Royals win</title>
		<link>http://climbingtalshill.com/2013/06/08/santana-silences-stros-in-7-2-royals-win/</link>
		<comments>http://climbingtalshill.com/2013/06/08/santana-silences-stros-in-7-2-royals-win/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 03:05:25 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Brandon Barnes]]></category>
		<category><![CDATA[Erik Bedard]]></category>
		<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=6864</guid>
		<description><![CDATA[<p>Ervin Santana outpitched Erik Bedard tonight to record his 100th career victory. The 7-2 win was Kansas City&#8217;s fourth straight and the Astros have now dropped three in a row. Santana was practically unhitable for the first 5 &#38; 2/3 innings. Up to that point in the game the Royals righty had allowed only a [...]</p><p><a href="http://climbingtalshill.com/2013/06/08/santana-silences-stros-in-7-2-royals-win/">Santana silences &#8216;Stros in 7-2 Royals win</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/s/santaer01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Ervin Santana</a></strong> outpitched <strong><a href="http://www.baseball-reference.com/players/b/bedarer01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Erik Bedard</a></strong> tonight to record his 100th career victory. The 7-2 win was Kansas City&#8217;s fourth straight and the Astros have now dropped three in a row.</p>
<p> <a href="http://climbingtalshill.com/2013/06/08/santana-silences-stros-in-7-2-royals-win/#more-6864" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2013/06/08/santana-silences-stros-in-7-2-royals-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Barnes&#8217; Walkoff Double Leads Astros To 12th Inning Win</title>
		<link>http://climbingtalshill.com/2013/05/27/brandon-barnes-walkoff-double-leads-astros-to-12th-inning-win/</link>
		<comments>http://climbingtalshill.com/2013/05/27/brandon-barnes-walkoff-double-leads-astros-to-12th-inning-win/#comments</comments>
		<pubDate>Mon, 27 May 2013 22:53:57 +0000</pubDate>
		<dc:creator>Yoni Pollak</dc:creator>
				<category><![CDATA[Astros]]></category>
		<category><![CDATA[Game Summary]]></category>
		<category><![CDATA[Brandon Barnes]]></category>
		<category><![CDATA[Bud Norris]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://climbingtalshill.com/?p=6721</guid>
		<description><![CDATA[<p>It took 12 innings but the result was great to see for all Astros fans who stuck around. Brandon Barnes hit a walk off double and the Astros celebrated in fantastic fashion for their first walk off victory of the season. The Astros missed out on a few opportunities in extras, but Barnes made sure [...]</p><p><a href="http://climbingtalshill.com/2013/05/27/brandon-barnes-walkoff-double-leads-astros-to-12th-inning-win/">Brandon Barnes&#8217; Walkoff Double Leads Astros To 12th Inning Win</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill</a> - <a href="http://climbingtalshill.com">Climbing Tal&#039;s Hill - A Houston Astros Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>It took 12 innings but the result was great to see for all Astros fans who stuck around. <strong><a href="http://www.baseball-reference.com/players/b/barnebr02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Brandon Barnes</a></strong> hit a walk off double and the Astros celebrated in fantastic fashion for their first walk off victory of the season. The Astros missed out on a few opportunities in extras, but Barnes made sure to pull through when he was inserted into the game. In the 10th inning it appeared <strong><a href="http://www.baseball-reference.com/players/d/dominma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Matt Dominguez</a></strong> may have hit a walk off HR, but it went just a few feet foul. <strong><a href="http://www.baseball-reference.com/players/a/altuvjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Jose Altuve</a></strong> hit a near bomb in the 11th, but it was caught at the warning track in front of the 404 sign. It was a sweet win for the Astros, and it was great seeing the celebration of the players and coaches, after the walk off win!</p>
<p><strong><a href="http://cdn.fansided.com/wp-content/blogs.dir/141/files/2013/05/7381220.jpg"><img class="alignright size-medium wp-image-6722" title="MLB: Colorado Rockies at Houston Astros" src="http://cdn.fansided.com/wp-content/blogs.dir/141/files/2013/05/7381220-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://www.baseball-reference.com/players/n/norribu01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Bud Norris</a></strong> got the start about 4.5 hours earlier, and started the game a bit shaky. Norris allowed two doubles in the 1st inning, and it looked like it could be a long afternoon with several hard hit outs. Norris ended up laboring through seven innings throwing 110 pitches, but did a great job of getting out of several jams, including a bases-loaded no-out jam in the 3rd inning. Norris would allow just one more run in the game on a squeeze play in the 4th. The Rockies struggled to score runs today but had many chances to do so. They left a total of 34 men on base according to <a href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2013_05_27_colmlb_houmlb_1&amp;mode=box">MLB.com box score</a>. Norris finished the day allowing eight hits, two runs, three walks, and striking out three in his seven innings.</p>
<p>The Astros made it look like it could be a quick day at the plate, when they allowed <strong><a href="http://www.baseball-reference.com/players/c/chacijh01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Jhoulys Chacin</a></strong> to go through the order with a perfect three innings. However, the Astros were able to get to him in the 4th inning, when <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=penaca01,pena--006car&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Carlos Pena</a></strong> smacked a double into the LCF gap, scoring <strong><a href="http://www.baseball-reference.com/players/a/altuvjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Jose Altuve</a></strong> and <strong><a href="http://www.baseball-reference.com/players/c/castrja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Jason Castro</a></strong>. The Astros squandered a chance in the 8th with runners on 1st and 2nd and no outs. <strong><a href="http://www.baseball-reference.com/players/a/altuvjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Jose Altuve</a></strong> grounded into a double play, and <strong><a href="http://www.baseball-reference.com/players/m/martijd02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">J.D. Martinez</a></strong> followed it with his fourth strikeout of the day (finished 0-5 with 5 K).</p>
<p>After <strong><a href="http://www.baseball-reference.com/players/a/ambrihe01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Hector Ambriz</a></strong> was able to hold the Rockies scoreless in the 8th, <strong><a href="http://www.baseball-reference.com/players/v/verasjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Jose Veras</a></strong> pitched a perfect 9th to give the Astros a chance to win in the bottom half of the inning. It was nice to see Veras get back on track after his blown save on Friday.</p>
<p>In the 10th inning, <strong><a href="http://www.baseball-reference.com/players/b/blacktr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Travis Blackley</a></strong> pitched himself into a small jam, but was able to get D.J. LeMahieu swinging on a pitch in the dirt to end the inning. Blackley allowed a 2-out single in the 11th, but got Troy  Tulowitzki out on a chopper back to the mound. <strong><a href="http://www.baseball-reference.com/players/c/clemepa02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Paul Clemens</a></strong> pitched a scoreless 12th inning to get the win.</p>
<p>The Astros will finish the home part of the 4-game series with the Rockies at 1:10 PM CT tomorrow. It&#8217;s <strong><a href="http://www.baseball-reference.com/players/l/lylesjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Jordan Lyles</a></strong> going up against <strong><a href="http://www.baseball-reference.com/players/r/rosajo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-climbingtalshill.com" target="_blank">Jorge De La Rosa</a></strong>.</p>
<p>Thank you to everyone who fights for our country every day!</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/141/files/2013/05/7381192.jpg"><img class="aligncenter size-large wp-image-6723" title="MLB: Colorado Rockies at Houston Astros" src="http://cdn.fansided.com/wp-content/blogs.dir/141/files/2013/05/7381192-590x392.jpg" alt="" width="590" height="392" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://climbingtalshill.com/2013/05/27/brandon-barnes-walkoff-double-leads-astros-to-12th-inning-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/22 queries in 0.061 seconds using memcached
Object Caching 593/649 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: climbingtalshill.com @ 2013-06-19 10:18:29 by W3 Total Cache -->